Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Task | 4 | 23 | 27 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 1 | 1 |
Urgent | - | 2 | 2 |
High | - | 1 | 1 |
Normal | 4 | 18 | 22 |
Low | - | 1 | 1 |
Assignee Details
No data to display
Author Details
No data to display
Version Details
open | closed | Total | |
---|---|---|---|
Q3/2015 | - | - | - |
Q4/2015 | - | - | - |
Q1/2016 | - | - | - |
Q2/2016 | - | - | - |
Q3/2016 | - | - | - |
Q4/2016 | - | - | - |
Q1/2017 | - | - | - |
Q2/2017 | - | - | - |
Q3/2017 | - | - | - |
Q4/2017 | - | - | - |
Q1/2018 | - | - | - |
Q2/2018 | - | - | - |
Q3/2018 | - | - | - |
Q4/2018 | - | - | - |
Q1/2019 | - | - | - |
Q2/2019 | - | - | - |
Q3/2019 | - | - | - |
Q4/2019 | - | - | - |
Q1/2020 | - | - | - |
Q2/2020 | - | - | - |
Q3/2020 | - | - | - |
Q4/2020 | - | - | - |
Q1/2021 | - | - | - |
Q2/2021 | - | - | - |
Q3/2021 | - | - | - |
Q4/2021 | - | - | - |
Q1/2022 | - | - | - |
Q2/2022 | - | - | - |
Q3/2022 | - | - | - |
Q4/2022 | - | - | - |
Q1/2023 | - | - | - |
Q2/2023 | - | - | - |
Q3/2023 | - | - | - |
Q4/2023 | - | - | - |
Q1/2024 | - | - | - |
Q2/2024 | - | - | - |
Q3/2024 | - | - | - |
Q4/2024 | - | - | - |
Pool | - | 23 | 23 |
Qlater | - | - | - |
Recurring | - | - | - |
Category Details
No data to display